Totalt

Overall

Sailed:6, Discards:1, To count:5, Entries:110, Scoring system:Appendix A
Rank Fleet Nat SailNo Helm Club Q1 Q2 Q3 F1 F2 F3 Total Nett Metal
1st Apprentice SWE 185166  Niklas Edler KSSS (3) 2 1 2 1 1 10 7 GOLD
2nd Apprentice SWE 191783 Viktor Karlsson GKSS (8) 5 3 5 3 4 28 20 GOLD
3rd Master DEN 184990  Chr. Gunni Pedersen SKS 1 12 2 1 5 (57 DNF) 78 21 GOLD
4th Master SWE 102555  Åke Hansson BKS 2 1 6 (25) 4 8 46 21 GOLD
5th Apprentice SWE 189664  Johan Peterson Aldergren GKSS 2 (13) 4 9 2 5 35 22 GOLD
6th Master SWE 173808  Torbjörn Jonsson GKSS 6 1 1 (20) 16 13 57 37 GOLD
7th Apprentice SWE 189004  Stefan Nordström GKSS 5 (15) 5 10 13 15 63 48 GOLD
8th Master SWE 173805  Michael Wallin KKKK (27) 2 3 24 11 9 76 49 GOLD
9th Apprentice SWE 151183  Mats Karlson HKK 6 9 14 (41) 20 3 93 52 GOLD
10th Apprentice SWE 107839 Niklas Pernvik KKKK 7 6 18 14 7 (22) 74 52 GOLD
11th Master SWE 91915  Fernando Kjellén KKKK 14 (25) 12 8 17 2 78 53 GOLD
12th Master SWE 182251  PA Hallberg LJSS 9 23 5 3 15 (41) 96 55 GOLD
13th Apprentice SWE 185800  Björn Wärnberg LJSS 29 4 8 7 9 (48) 105 57 GOLD
14th Apprentice SWE 189157 Fredrik Appelberg SYK 12 3 (57 OCS) 32 6 7 117 60 GOLD
15th Apprentice SWE 191778  Ola Karlsson MKS 3 9 11 (27) 19 19 88 61 GOLD
16th Apprentice SWE 183968  David Bourghardt KKKK 13 20 6 13 12 (21) 85 64 GOLD
17th Master SWE 185167  Per-Erik Johansson BKSS 15 (29) 13 6 10 25 98 69 GOLD
18th Master SWE 176297  Johan Andersson TÄBK 7 12 2 31 18 (34) 104 70 GOLD
19th Master SWE 193197 Johnny Källman KKKK 12 6 (27) 22 14 16 97 70 GOLD
20th Apprentice SWE 178313  Stefan Sandahl MSS 4 5 (47) 4 35 23 118 71 GOLD
21st Master SWE 87563  Micael Lundgren MSS 4 10 20 (37) 23 17 111 74 GOLD
22nd Master SWE 163773  Peter Knoop LESS 19 14 11 23 (34) 14 115 81 GOLD
23rd Apprentice SWE 190611 Benjamin Hammerö SYK 14 18 (42) 11 27 18 130 88 GOLD
24th Master SWE 44588  Stefan Kolmberger BKS 13 13 28 30 (50) 6 140 90 GOLD
25th Grand Master SWE 181468  Lennart Eriksson MKS 16 10 8 19 (41) 37 131 90 GOLD
26th Master SWE 17 Lennart Andersson RJK (34) 34 17 12 22 11 130 96 GOLD
27th Master SWE 185182 Jan Söderbäck MKS 11 3 36 21 28 (42) 141 99 GOLD
28th Master SWE 180787  Martin Schömer MKS (57 BFD) 4 10 38 38 12 159 102 GOLD
29th Apprentice SWE 190604 Lars Bergfeldt HKK 28 8 28 15 (36) 24 139 103 GOLD
30th Apprentice SWE 178311 Joakim Hermansson KKKK 26 11 9 (45) 24 33 148 103 GOLD
31st Master NOR 174658  Terje Svendsen KNS 19 16 15 (29) 29 27 135 106 GOLD
32nd Master SWE 173472  Peter Mellberg BOJK 1 7 25 28 46 (57 DNC) 164 107 GOLD
33rd Master NOR 184140 Pål Tharaldsen BSF 8 17 29 44 (48) 10 156 108 GOLD
34th Master SWE 184980  Johan Linger BKS 9 16 30 16 39 (47) 157 110 GOLD
35th Grand Master SWE 189164  Anders Sörensson GKSS 5 (57 BFD) 16 57 DNC 8 26 169 112 GOLD
36th Apprentice SWE 165554  Anders Ohlsson KSSS 32 7 (37) 18 21 36 151 114 GOLD
37th Apprentice SWE 165596  Fredrik Boman GKSS 17 27 15 26 31 (39) 155 116 GOLD
38th Apprentice SWE 172563 Per Sjögren BKS 21 21 20 (36) 25 29 152 116 GOLD
39th Apprentice SWE 166641  David Hallbäck KKKK 37 37 4 17 30 (43) 168 125 GOLD
40th Apprentice SWE 141238  Johan Mälsjö BKS (57 BFD) 15 13 40 43 20 188 131 GOLD
41st Master NOR 184139  Morten D.Lie KNS 10 42 25 (43) 26 32 178 135 GOLD
42nd Master SWE 173072  Håkan Abenius LESS 22 27 21 35 32 (40) 177 137 GOLD
43rd Master SWE 147 Claes Elmén HKK 45 25 7 (52) 33 30 192 140 GOLD
44th Apprentice SWE 186848  Kristian Sundborn KKKK 26 14 9 47 44 (57 DNF) 197 140 GOLD
45th Master SWE 94343  Claes Nylander MKS 23 22 22 33 (52) 44 196 144 GOLD
46th Grand Master SWE 141988  Ingvar J-son Krook HKK 11 39 7 (50) 42 49 198 148 GOLD
47th Grand Master SWE 181321  Hans Thambert MKS 15 33 26 46 (51) 28 199 148 GOLD
48th Master SWE 172129  Per-Eric Thörnström SSKA 25 (39) 17 34 37 35 187 148 GOLD
49th Master SWE 186855  Lars Widebeck MKS 36 33 10 39 (47) 31 196 149 GOLD
50th Master SWE 143932  Tommy Isidorsson BKS 28 8 23 48 49 (50) 206 156 GOLD
51st Apprentice SWE 56991 Jonas Länje SSSS 16 32 26 42 45 (46) 207 161 GOLD
52nd Grand Master SWE 189159  Svante Björkman NYSS 18 26 41 (49) 40 38 212 163 GOLD
53rd Master NOR 167557  Halvor Svendsen BSF 17 24 39 51 (53) 45 229 176 GOLD
54th Master SWE 92140 Per-Arne Petersson BKSS 21 20 27 (57 DNC) 57 DNC 57 DNC 239 182 GOLD
55th Master SWE 60849 Stefan Säflund BKS 18 47 19 (57 DNC) 57 DNC 57 DNC 255 198 GOLD
56th Apprentice SWE 191786  Patric Mure SYK 20 17 (57 OCS) 7 1 5 107 50 SILVER
57th Master SWE 173664  Tomas Franzén LERSS (57 BFD) 11 19 3 2 30 122 65 SILVER
58th Master SWE 180790  Bobbie Baars MKS 20 19 (51) 15 15 10 130 79 SILVER
59th Grand Master SWE 159618  Lars Westerlind KOBK 45 21 (48) 8 7 2 131 83 SILVER
60th Apprentice SWE 175475  Andreas Ljungberg KKKK (34) 31 24 1 3 26 119 85 SILVER
61st Grand Master SWE 186852  Ulf Rask GKSS 24 (47) 18 2 14 27 132 85 SILVER
62nd Master GER 122374  Reinhard Hübner SCK (48) 31 22 23 8 9 141 93 SILVER
63rd Apprentice SWE 165562  Paul Gaskell-Brown MSS 54 26 (57 OCS) 4 6 4 151 94 SILVER
64th Master SWE 183274  Birger Törnqvist MKS 23 (45) 33 19 4 17 141 96 SILVER
65th Master SWE 185170  Göran Uggla MKS (42) 19 42 9 20 8 140 98 SILVER
66th Apprentice SWE 37907 Hans Ohlsson LJSS (57 BFD) 29 14 20 25 16 161 104 SILVER
67th Grand Master SWE 185177  Stefan Kindborg MKS 37 28 (38) 22 5 15 145 107 SILVER
68th Master SWE 150299  Urban Ullberg BKS (38 RDG) 38 RDG 38 RDG 18 11 3 146 108 SILVER
69th Master SWE 183976  Magnus Törnqvist BKS 40 28 24 10 9 (57 DNC) 168 111 SILVER
70th Master SWE 158279 Per Edwall KKKK (50) 18 36 14 16 31 165 115 SILVER
71st Apprentice NOR 191785  Christian Myhre KNS 27 (48) 16 24 34 20 169 121 SILVER
72nd Apprentice SWE 168681  Magnus Höglund MKS 31 (45) 37 5 31 19 168 123 SILVER
73rd Grand Master SWE 35158  Leif Söderlund BSK (47) 35 31 17 35 6 171 124 SILVER
74th Master SWE 84240  Janne Hellgren SSN (46) 41 34 13 29 7 170 124 SILVER
75th Master SWE 14 Ulf Lundblad BKS 24 24 39 36 13 (57 DNC) 193 136 SILVER
76th Master SWE 192671  Lars Salminen SSP (48) 32 44 30 10 21 185 137 SILVER
77th Grand Master SWE 174681  Matz Brown LJSS 33 30 32 29 (41) 13 178 137 SILVER
78th Master SWE 36174  Peter Andersson SSVÄ 42 37 (48) 6 17 36 186 138 SILVER
79th Master SWE 149293  Magnus Erenstedt HjBK (38) 38 29 33 22 18 178 140 SILVER
80th Grand Master SWE 92312  Gunnar Jansson BSK (38) 30 30 26 19 37 180 142 SILVER
81st Apprentice SWE 138082  Henrik Pavia STSS 35 (42) 35 35 24 14 185 143 SILVER
82nd Master SWE 165338  Björn Cervell RÅSS 43 34 (53) 38 30 1 199 146 SILVER
83rd Apprentice SWE 134315  Peter Landqvist HKK 22 (50) 35 27 42 23 199 149 SILVER
84th Master SWE 183270  Bengt Leonard VÄKK 29 44 23 31 23 (57 DNC) 207 150 SILVER
85th Master SWE 165370  Olle Jeber SMSS 31 43 21 (45) 28 28 196 151 SILVER
86th Master SWE 89157 Björn Löjdquist MASS (51) 40 49 11 12 42 205 154 SILVER
87th Master SWE 139316  Göran Blom SSN 40 36 (46) 12 26 41 201 155 SILVER
88th Apprentice SWE 186851  Håkan Segerdahl BOJK 35 35 43 21 21 (57 DNC) 212 155 SILVER
89th Master SWE 186850  Leif Wadholm MKS 41 23 (57 OCS) 44 37 11 213 156 SILVER
90th Master SWE 150731  Kalle Kahlman SSN 49 (55) 45 37 18 12 216 161 SILVER
91st Master SWE 158455  Robert Huhn MKS 36 38 (50) 28 32 29 213 163 SILVER
92nd Grand Master SWE 159401 Bengt A Eklund HKK 47 46 (51) 16 36 22 218 167 SILVER
93rd Grand Master SWE 132075  Göran Olsson MKS 32 (43) 32 25 40 39 211 168 SILVER
94th Master SWE 92670 Anders Nilsson SSN 30 (44) 38 40 27 33 212 168 SILVER
95th Grand Master SWE 167626  Eric Alfredson LESS 43 22 (47) 41 45 25 223 176 SILVER
96th Master SWE 138065  Ingemar Bohlin BKSS (44) 41 31 42 43 35 236 192 SILVER
97th Master SWE 189154  Peter Holm MKS (53) 53 41 32 38 32 249 196 SILVER
98th Grand Master SWE 173056  Stefan Agrenius LESS (52) 52 44 34 33 38 253 201 SILVER
99th Master SWE 176901 Jan Hedberg LJSS 46 (51) 46 43 44 24 254 203 SILVER
100th Grand Master SWE 174921  Mikael Stamming MSS 39 (49) 34 47 46 43 258 209 SILVER
101st Grand Master SWE 180354  Leif Nilsson MKS 44 (50) 45 39 47 34 259 209 SILVER
102nd Master SWE 183087  Staffan Rudenbrandt BKS 25 36 40 (57 DNC) 57 DNC 57 DNC 272 215 SILVER
103rd Grand Master SWE 167623  Lasse Hellström MKS 33 40 33 (57 DNC) 57 DNC 57 DNC 277 220 SILVER
104th Master SWE 50367 Torbjörn Wilson SSSS 10 46 54 (57 DNC) 57 DNC 57 DNC 281 224 SILVER
105th Master SWE 143907  Alain Zeziola LSSG (55) 54 50 46 39 40 284 229 SILVER
106th Master SWE 188023 Mats Johnsson MSS (57 BFD) 57 BFD 12 57 DNC 57 DNC 57 DNC 297 240 SILVER
107th Master SWE 186853  Nils Jöninger MKS 39 48 40 (57 DNC) 57 DNC 57 DNC 298 241 SILVER
108th Apprentice SWE 142877  Thomas Larsson MKS 30 (57 BFD) 43 57 DNC 57 DNC 57 DNC 301 244 SILVER
109th Master NOR 160558  Marius von Hanno KNS 41 49 52 (57 DNC) 57 DNC 57 DNC 313 256 SILVER
110th Master SWE 25693 Lars Olsson SSSS (57 BFD) 51 49 57 DNC 57 DNC 57 DNC 328 271 SILVER

Scoring codes used

CodeDescriptionPoints
BFDBlack flag disqualification under rule 30.357
DNCDid not come to the starting area57
DNFStarted but did not finish57
OCSOn course side at start or broke rule 30.157
RDGRedress - points set by protest hearing38



Sailwave Scoring Software 1.95 Build 11
www.sailwave.com