Per åldersgrupp

Overall

Sailed:6, Discards:1, To count:5, Entries:110, Scoring system:Appendix A
Group Rank Fleet Nat SailNo Helm Club Q1 Q2 Q3 F1 F2 F3 Total Nett Metal
1 Apprentice SWE 185166  Niklas Edler KSSS (3) 2 1 2 1 1 10 7 GOLD
2 Apprentice SWE 191783 Viktor Karlsson GKSS (8) 5 3 5 3 4 28 20 GOLD
3 Apprentice SWE 189664  Johan Peterson Aldergren GKSS 2 (13) 4 9 2 5 35 22 GOLD
4 Apprentice SWE 189004  Stefan Nordström GKSS 5 (15) 5 10 13 15 63 48 GOLD
5 Apprentice SWE 151183  Mats Karlson HKK 6 9 14 (41) 20 3 93 52 GOLD
6 Apprentice SWE 107839 Niklas Pernvik KKKK 7 6 18 14 7 (22) 74 52 GOLD
7 Apprentice SWE 185800  Björn Wärnberg LJSS 29 4 8 7 9 (48) 105 57 GOLD
8 Apprentice SWE 189157 Fredrik Appelberg SYK 12 3 (57 OCS) 32 6 7 117 60 GOLD
9 Apprentice SWE 191778  Ola Karlsson MKS 3 9 11 (27) 19 19 88 61 GOLD
10 Apprentice SWE 183968  David Bourghardt KKKK 13 20 6 13 12 (21) 85 64 GOLD
11 Apprentice SWE 178313  Stefan Sandahl MSS 4 5 (47) 4 35 23 118 71 GOLD
12 Apprentice SWE 190611 Benjamin Hammerö SYK 14 18 (42) 11 27 18 130 88 GOLD
13 Apprentice SWE 178311 Joakim Hermansson KKKK 26 11 9 (45) 24 33 148 103 GOLD
14 Apprentice SWE 190604 Lars Bergfeldt HKK 28 8 28 15 (36) 24 139 103 GOLD
15 Apprentice SWE 165554  Anders Ohlsson KSSS 32 7 (37) 18 21 36 151 114 GOLD
16 Apprentice SWE 165596  Fredrik Boman GKSS 17 27 15 26 31 (39) 155 116 GOLD
17 Apprentice SWE 172563 Per Sjögren BKS 21 21 20 (36) 25 29 152 116 GOLD
18 Apprentice SWE 166641  David Hallbäck KKKK 37 37 4 17 30 (43) 168 125 GOLD
19 Apprentice SWE 141238  Johan Mälsjö BKS (57 BFD) 15 13 40 43 20 188 131 GOLD
20 Apprentice SWE 186848  Kristian Sundborn KKKK 26 14 9 47 44 (57 DNF) 197 140 GOLD
21 Apprentice SWE 56991 Jonas Länje SSSS 16 32 26 42 45 (46) 207 161 GOLD
22 Apprentice SWE 191786  Patric Mure SYK 20 17 (57 OCS) 7 1 5 107 50 SILVER
23 Apprentice SWE 175475  Andreas Ljungberg KKKK (34) 31 24 1 3 26 119 85 SILVER
24 Apprentice SWE 165562  Paul Gaskell-Brown MSS 54 26 (57 OCS) 4 6 4 151 94 SILVER
25 Apprentice SWE 37907 Hans Ohlsson LJSS (57 BFD) 29 14 20 25 16 161 104 SILVER
26 Apprentice NOR 191785  Christian Myhre KNS 27 (48) 16 24 34 20 169 121 SILVER
27 Apprentice SWE 168681  Magnus Höglund MKS 31 (45) 37 5 31 19 168 123 SILVER
28 Apprentice SWE 138082  Henrik Pavia STSS 35 (42) 35 35 24 14 185 143 SILVER
29 Apprentice SWE 134315  Peter Landqvist HKK 22 (50) 35 27 42 23 199 149 SILVER
30 Apprentice SWE 186851  Håkan Segerdahl BOJK 35 35 43 21 21 (57 DNC) 212 155 SILVER
31 Apprentice SWE 142877  Thomas Larsson MKS 30 (57 BFD) 43 57 DNC 57 DNC 57 DNC 301 244 SILVER
1 Grand Master SWE 181468  Lennart Eriksson MKS 16 10 8 19 (41) 37 131 90 GOLD
2 Grand Master SWE 189164  Anders Sörensson GKSS 5 (57 BFD) 16 57 DNC 8 26 169 112 GOLD
3 Grand Master SWE 141988  Ingvar J-son Krook HKK 11 39 7 (50) 42 49 198 148 GOLD
4 Grand Master SWE 181321  Hans Thambert MKS 15 33 26 46 (51) 28 199 148 GOLD
5 Grand Master SWE 189159  Svante Björkman NYSS 18 26 41 (49) 40 38 212 163 GOLD
6 Grand Master SWE 159618  Lars Westerlind KOBK 45 21 (48) 8 7 2 131 83 SILVER
7 Grand Master SWE 186852  Ulf Rask GKSS 24 (47) 18 2 14 27 132 85 SILVER
8 Grand Master SWE 185177  Stefan Kindborg MKS 37 28 (38) 22 5 15 145 107 SILVER
9 Grand Master SWE 35158  Leif Söderlund BSK (47) 35 31 17 35 6 171 124 SILVER
10 Grand Master SWE 174681  Matz Brown LJSS 33 30 32 29 (41) 13 178 137 SILVER
11 Grand Master SWE 92312  Gunnar Jansson BSK (38) 30 30 26 19 37 180 142 SILVER
12 Grand Master SWE 159401 Bengt A Eklund HKK 47 46 (51) 16 36 22 218 167 SILVER
13 Grand Master SWE 132075  Göran Olsson MKS 32 (43) 32 25 40 39 211 168 SILVER
14 Grand Master SWE 167626  Eric Alfredson LESS 43 22 (47) 41 45 25 223 176 SILVER
15 Grand Master SWE 173056  Stefan Agrenius LESS (52) 52 44 34 33 38 253 201 SILVER
16 Grand Master SWE 180354  Leif Nilsson MKS 44 (50) 45 39 47 34 259 209 SILVER
17 Grand Master SWE 174921  Mikael Stamming MSS 39 (49) 34 47 46 43 258 209 SILVER
18 Grand Master SWE 167623  Lasse Hellström MKS 33 40 33 (57 DNC) 57 DNC 57 DNC 277 220 SILVER
1 Master DEN 184990  Chr. Gunni Pedersen SKS 1 12 2 1 5 (57 DNF) 78 21 GOLD
2 Master SWE 102555  Åke Hansson BKS 2 1 6 (25) 4 8 46 21 GOLD
3 Master SWE 173808  Torbjörn Jonsson GKSS 6 1 1 (20) 16 13 57 37 GOLD
4 Master SWE 173805  Michael Wallin KKKK (27) 2 3 24 11 9 76 49 GOLD
5 Master SWE 91915  Fernando Kjellén KKKK 14 (25) 12 8 17 2 78 53 GOLD
6 Master SWE 182251  PA Hallberg LJSS 9 23 5 3 15 (41) 96 55 GOLD
7 Master SWE 185167  Per-Erik Johansson BKSS 15 (29) 13 6 10 25 98 69 GOLD
8 Master SWE 176297  Johan Andersson TÄBK 7 12 2 31 18 (34) 104 70 GOLD
9 Master SWE 193197 Johnny Källman KKKK 12 6 (27) 22 14 16 97 70 GOLD
10 Master SWE 87563  Micael Lundgren MSS 4 10 20 (37) 23 17 111 74 GOLD
11 Master SWE 163773  Peter Knoop LESS 19 14 11 23 (34) 14 115 81 GOLD
12 Master SWE 44588  Stefan Kolmberger BKS 13 13 28 30 (50) 6 140 90 GOLD
13 Master SWE 17 Lennart Andersson RJK (34) 34 17 12 22 11 130 96 GOLD
14 Master SWE 185182 Jan Söderbäck MKS 11 3 36 21 28 (42) 141 99 GOLD
15 Master SWE 180787  Martin Schömer MKS (57 BFD) 4 10 38 38 12 159 102 GOLD
16 Master NOR 174658  Terje Svendsen KNS 19 16 15 (29) 29 27 135 106 GOLD
17 Master SWE 173472  Peter Mellberg BOJK 1 7 25 28 46 (57 DNC) 164 107 GOLD
18 Master NOR 184140 Pål Tharaldsen BSF 8 17 29 44 (48) 10 156 108 GOLD
19 Master SWE 184980  Johan Linger BKS 9 16 30 16 39 (47) 157 110 GOLD
20 Master NOR 184139  Morten D.Lie KNS 10 42 25 (43) 26 32 178 135 GOLD
21 Master SWE 173072  Håkan Abenius LESS 22 27 21 35 32 (40) 177 137 GOLD
22 Master SWE 147 Claes Elmén HKK 45 25 7 (52) 33 30 192 140 GOLD
23 Master SWE 94343  Claes Nylander MKS 23 22 22 33 (52) 44 196 144 GOLD
24 Master SWE 172129  Per-Eric Thörnström SSKA 25 (39) 17 34 37 35 187 148 GOLD
25 Master SWE 143932  Tommy Isidorsson BKS 28 8 23 48 49 (50) 206 156 GOLD
26 Master SWE 186855  Lars Widebeck MKS 36 33 10 39 (47) 31 196 149 GOLD
27 Master NOR 167557  Halvor Svendsen BSF 17 24 39 51 (53) 45 229 176 GOLD
28 Master SWE 92140 Per-Arne Petersson BKSS 21 20 27 (57 DNC) 57 DNC 57 DNC 239 182 GOLD
29 Master SWE 60849 Stefan Säflund BKS 18 47 19 (57 DNC) 57 DNC 57 DNC 255 198 GOLD
30 Master SWE 173664  Tomas Franzén LERSS (57 BFD) 11 19 3 2 30 122 65 SILVER
31 Master SWE 180790  Bobbie Baars MKS 20 19 (51) 15 15 10 130 79 SILVER
32 Master GER 122374  Reinhard Hübner SCK (48) 31 22 23 8 9 141 93 SILVER
33 Master SWE 183274  Birger Törnqvist MKS 23 (45) 33 19 4 17 141 96 SILVER
34 Master SWE 185170  Göran Uggla MKS (42) 19 42 9 20 8 140 98 SILVER
35 Master SWE 150299  Urban Ullberg BKS (38 RDG) 38 RDG 38 RDG 18 11 3 146 108 SILVER
36 Master SWE 183976  Magnus Törnqvist BKS 40 28 24 10 9 (57 DNC) 168 111 SILVER
37 Master SWE 158279 Per Edwall KKKK (50) 18 36 14 16 31 165 115 SILVER
38 Master SWE 84240  Janne Hellgren SSN (46) 41 34 13 29 7 170 124 SILVER
39 Master SWE 192671  Lars Salminen SSP (48) 32 44 30 10 21 185 137 SILVER
40 Master SWE 14 Ulf Lundblad BKS 24 24 39 36 13 (57 DNC) 193 136 SILVER
41 Master SWE 36174  Peter Andersson SSVÄ 42 37 (48) 6 17 36 186 138 SILVER
42 Master SWE 149293  Magnus Erenstedt HjBK (38) 38 29 33 22 18 178 140 SILVER
43 Master SWE 165338  Björn Cervell RÅSS 43 34 (53) 38 30 1 199 146 SILVER
44 Master SWE 165370  Olle Jeber SMSS 31 43 21 (45) 28 28 196 151 SILVER
45 Master SWE 183270  Bengt Leonard VÄKK 29 44 23 31 23 (57 DNC) 207 150 SILVER
46 Master SWE 89157 Björn Löjdquist MASS (51) 40 49 11 12 42 205 154 SILVER
47 Master SWE 139316  Göran Blom SSN 40 36 (46) 12 26 41 201 155 SILVER
48 Master SWE 150731  Kalle Kahlman SSN 49 (55) 45 37 18 12 216 161 SILVER
49 Master SWE 158455  Robert Huhn MKS 36 38 (50) 28 32 29 213 163 SILVER
50 Master SWE 92670 Anders Nilsson SSN 30 (44) 38 40 27 33 212 168 SILVER
51 Master SWE 138065  Ingemar Bohlin BKSS (44) 41 31 42 43 35 236 192 SILVER
52 Master SWE 189154  Peter Holm MKS (53) 53 41 32 38 32 249 196 SILVER
53 Master SWE 186850  Leif Wadholm MKS 41 23 (57 OCS) 44 37 11 213 156 SILVER
54 Master SWE 176901 Jan Hedberg LJSS 46 (51) 46 43 44 24 254 203 SILVER
55 Master SWE 183087  Staffan Rudenbrandt BKS 25 36 40 (57 DNC) 57 DNC 57 DNC 272 215 SILVER
56 Master SWE 50367 Torbjörn Wilson SSSS 10 46 54 (57 DNC) 57 DNC 57 DNC 281 224 SILVER
57 Master SWE 143907  Alain Zeziola LSSG (55) 54 50 46 39 40 284 229 SILVER
58 Master SWE 188023 Mats Johnsson MSS (57 BFD) 57 BFD 12 57 DNC 57 DNC 57 DNC 297 240 SILVER
59 Master SWE 186853  Nils Jöninger MKS 39 48 40 (57 DNC) 57 DNC 57 DNC 298 241 SILVER
60 Master NOR 160558  Marius von Hanno KNS 41 49 52 (57 DNC) 57 DNC 57 DNC 313 256 SILVER
61 Master SWE 25693 Lars Olsson SSSS (57 BFD) 51 49 57 DNC 57 DNC 57 DNC 328 271 SILVER

Scoring codes used

CodeDescriptionPoints
BFDBlack flag disqualification under rule 30.357
DNCDid not come to the starting area57
DNFStarted but did not finish57
OCSOn course side at start or broke rule 30.157
RDGRedress - points set by protest hearing38



Sailwave Scoring Software 1.95 Build 11
www.sailwave.com